
Average Viewers
Average channel viewers
0
Followers
Channel followers
0
Watch Hours
19.51M
Hours Streamed
08:00:00
Peak Viewers
2.56M
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day over the last year.
Longest Streak:7 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 19 | GTA VI YA ES UNA REALIDAD! | Spanish | 1.66K | 1.66K | ~ 1h |
November 19 | GTA VI YA ES UNA REALIDAD! | Spanish | 114K | 80.1K | ~ 8h |
November 17 | 48 HORAS CON LA GANGA VIVIENDO GTA VI EN LA VIDA REAL (EXCLUSIVA) | Spanish | 131K | 84.6K | ~ 26h |
November 17 | HABLANDO DEL EVENTO | Spanish | 264K | 122K | ~ 6h |
November 15 | STREAM FIGHTERS 5 - MEJORES MOMENTOS | Spanish | 47.4K | 35.3K | ~ 3h |
November 15 | STREAM FIGHTERS 5 - DESTAQUES EM PORTUGUÊS. | Spanish | 54.4K | 26K | ~ 3h |
November 15 | STREAM FIGHTERS 5 | Spanish | 12.7K | 10.4K | ~ 2h |
November 14 | STREAM FIGHTERS 5 | Spanish | 2.56M | 1.74M | ~ 9h |
November 13 | EL PESAJE - STREAM FIGHTERS 5 | Spanish | 290K | 214K | ~ 4h |
